Load Shedding Schedule starting 26 Januauy 2012
- 24 05 2011
Muniko eschedule Nepali nabhujheko manche ko lagi ho….
| Area | Sun | Mon | Tues | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 AM | 0300-0900 | 1000-1700 | 0900-1500 | 0800-1400 | 0500-1300 | 0400-1100 | 0300-1000 |
| 1 PM | 1300-1900 | 2000-2400 | 1900-2400 | 1700-2400 | 1800-2400 | 1500-2200 | 1400-2000 |
| 2 AM | 0300-1000 | 0300-0900 | 1000-1700 | 0900-1500 | 0800-1400 | 0500-1300 | 0400-1100 |
| 2 PM | 1400-2000 | 1300-1900 | 2000-2400 | 1900-2400 | 1700-2400 | 1800-2400 | 1500-2200 |
| 3 AM | 0400-1100 | 0300-1000 | 0300-0900 | 1000-1700 | 0900-1500 | 0800-1400 | 0500-1300 |
| 3 PM | 1500-2200 | 1400-2000 | 1300-1900 | 2000-2400 | 1900-2400 | 1700-2400 | 1800-2400 |
| 4 AM | 0500-1300 | 0400-1100 | 0300-1000 | 0300-0900 | 1000-1700 | 0900-1500 | 0800-1400 |
| _.4 PM | 1800-2400 | 1500-2200 | 1400-2000 | 1300-1900 | 2000-2400 | 1900-2400 | 1700-2400 |
| 5 AM | 0800-1400 | 0500-1300 | 0400-1100 | 0300-1000 | 0300-0900 | 1000-1700 | 0900-1500 |
| 5 PM | 1700-2400 | 1800-2400 | 1500-2200 | 1400-2000 | 1300-1900 | 2000-2400 | 1900-2400 |
| 6 AM | 0900-1500 | 0800-1400 | 0500-1300 | 0400-1100 | 0300-1000 | 0300-0900 | 1000-1700 |
| 6 PM | 1900-2400 | 1700-2400 | 1800-2400 | 1500-2200 | 1400-2000 | 1300-1900 | 2000-2400 |
| 7 AM | 1000-1700 | 0900-1500 | 0800-1400 | 0500-1300 | 0400-1100 | 0300-1000 | 0300-0900 |
| 7 PM | 2000-2400 | 1900-2400 | 1700-2400 | 1800-2400 | 1500-2200 | 1400-2000 | 1300-1900 |
Questions
- Q: How do I know which group I’m in?
- A: Note when the lights go off and compare with the above schedule.
- Q: Will you keep this up to date?
- A: Maybe
- Q: I hate the way this page prints
- A: Don’t print it (and besides, that’s not a question, it’s a statement).
- Another A: So do we. (Copy and paste the table into a word processor, then print. Works fine with Pages, Word et al)
- Q: Why are some of the “am” cuts in the afternoon
- A: There weren’t enough morning hours to fit them all in.
- A: There weren’t enough morning hours to fit them all in.
Disclaimer
- Schedule liable to change without notice
- All errors, omissions and general stuff-ups copyright Sustainable Solutions, 2009/10. Need for this schedule the responsibility of NEA and whoever was in government for the last 10 years.